iatse.org




To see detailed reports for each Local go to the DOL site and enter its File Number

IA 2014 Financial Reports by Local
File Number Fiscal Year Name Total Assets Total Liabilities Total Receipts Total Disbursements Total Membership
067-147 2009 ASSOCIATION 0 $1,274.00 $0.00 $3,675.00 $6,121.00 89
011-794 2009 CONFERENCE 0 $0.00 $0.00 $0.00 $1,476.00 0
042-309 2014 DISTRICT 1 $13,806.00 $0.00 $13,650.00 $13,261.00 1960
022-025 2014 DISTRICT 2 $128,567.00 $0.00 $127,316.00 $172,091.00 45543
035-461 2014 DISTRICT 3 $118,647.00 $0.00 $15,224.00 $23,831.00 2591
017-763 2014 DISTRICT 4 $15,215.00 $0.00 $13,786.00 $18,288.00 52
005-999 2014 DISTRICT 5 $3,397.00 $0.00 $11,466.00 $25,188.00 1815
037-005 2014 DISTRICT 6 $190,034.00 $0.00 $28,014.00 $12,526.00 1998
037-485 2014 DISTRICT 7 $96,254.00 $0.00 $60,552.00 $30,595.00 8050
017-649 2013 DISTRICT 8 $38,326.00 $0.00 $12,734.00 $10,738.00 3500
012-628 2014 DISTRICT 9 $23,259.00 $1,749.00 $15,292.00 $17,460.00 5420
059-044 2014 DISTRICT 10 $44,031.00 $233.00 $58,319.00 $64,484.00 17437
542-580 2014 DISTRICT 14 $27,485.00 $0.00 $36,501.00 $30,503.00 3724
044-938 2014 LOCAL 1 $12,913,327.00 $2,454,694.00 $12,257,976.00 $12,215,093.00 3221
020-258 2014 LOCAL 2 $29,634.00 $0.00 $68,853.00 $66,446.00 563
022-422 2014 LOCAL 2 $7,744,130.00 $21,047.00 $2,880,073.00 $2,792,697.00 544
029-455 2000 LOCAL 3 $3,442.00 $0.00 $1,960.00 $0.00 14
044-939 2014 LOCAL 3 $221,960.00 $0.00 $1,956,745.00 $1,965,694.00 203
013-999 2014 LOCAL 4 $4,151,440.00 $94,996.00 $3,501,090.00 $2,471,010.00 283
061-786 2014 LOCAL 4 $59,914.00 $0.00 $21,850.00 $24,855.00 188
033-891 2014 LOCAL 5 $1,489,018.00 $8,465.00 $4,270,281.00 $4,196,098.00 87
025-128 2014 LOCAL 5 $17,078.00 $0.00 $2,474.00 $682.00 0
023-975 2014 LOCAL 6 $561,593.00 $25,474.00 $783,581.00 $723,669.00 141
542-871 2013 LOCAL 7 $2,555.00 $32,193.00 $4,855.00 $3,526.00 19
042-132 2014 LOCAL 7 $556,842.00 $0.00 $865,077.00 $848,439.00 384
037-088 2014 LOCAL 8 $5,974,430.00 $1,659,216.00 $1,392,921.00 $1,350,629.00 520
005-205 2014 LOCAL 9 $130,569.00 $0.00 $85,044.00 $92,832.00 107
009-653 2013 LOCAL 10 $66,553.00 $3,308.00 $216,994.00 $215,144.00 119
008-813 2014 LOCAL 11 $254,494.00 $0.00 $806,380.00 $717,979.00 231
051-581 2014 LOCAL 12 $483,619.00 $44,075.00 $312,645.00 $286,914.00 180
019-711 2014 LOCAL 13 $423,714.00 $2,950.00 $746,442.00 $665,482.00 362
047-901 2014 LOCAL 14 $79,973.00 $0.00 $59,835.00 $47,679.00 70
053-893 2014 LOCAL 15 $816,974.00 $716.00 $825,976.00 $768,309.00 688
004-262 2014 LOCAL 16 $1,650,260.00 $37,030.00 $2,932,803.00 $2,671,714.00 1007
018-925 2013 LOCAL 17 $195,407.00 $97,805.00 $412,672.00 $365,686.00 133
043-664 2014 LOCAL 18 $59,867.00 $0.00 $97,061.00 $107,024.00 395
035-068 2014 LOCAL 18 $117,122.00 $717.00 $167,330.00 $161,812.00 106
043-332 2014 LOCAL 19 $639,883.00 $11,528.00 $219,051.00 $221,388.00 117
043-479 2014 LOCAL 20 $33,437.00 $530.00 $29,172.00 $27,913.00 86
001-893 2014 LOCAL 21 $275,317.00 $0.00 $355,212.00 $420,453.00 250
050-321 2014 LOCAL 22 $3,547,307.00 $304,147.00 $1,538,526.00 $1,871,237.00 353
048-829 2014 LOCAL 23 $60,544.00 $0.00 $76,814.00 $56,898.00 54
010-043 2014 LOCAL 24 $55,402.00 $0.00 $85,274.00 $78,625.00 72
019-856 2014 LOCAL 25 $274,671.00 $0.00 $156,026.00 $159,867.00 56
544-536 2014 LOCAL 26 $7,221.00 $784.00 $2,174.00 $1,831.00 22
530-746 2014 LOCAL 26 $201,544.00 $28,435.00 $1,032,332.00 $998,829.00 116
047-588 2014 LOCAL 27 $115,041.00 $15,640.00 $349,179.00 $343,365.00 113
511-671 2014 LOCAL 27 $164,509.00 $3,920.00 $121,271.00 $98,852.00 573
039-682 2014 LOCAL 28 $110,074.00 $0.00 $322,516.00 $342,879.00 204
038-704 2011 LOCAL 29 $0.00 $0.00 $0.00 $0.00 0
542-720 2013 LOCAL 29 $18,999.00 $0.00 $22,405.00 $26,259.00 133
040-560 2009 LOCAL 30 $0.00 $0.00 $432.00 $486.00 2
020-340 2014 LOCAL 30 $987.00 $0.00 $2,061.00 $4,598.00 417
037-768 2014 LOCAL 30 $720,340.00 $244,769.00 $2,076,951.00 $1,997,227.00 196
024-649 2014 LOCAL 31 $402,722.00 $285,888.00 $1,138,070.00 $1,150,752.00 139
543-157 2014 LOCAL 32 $2,830.00 $0.00 $23,982.00 $25,898.00 77
021-293 2014 LOCAL 32 $20,472.00 $0.00 $10,857.00 $10,362.00 37
013-250 2014 LOCAL 33 $6,276,944.00 $23,568.00 $3,091,771.00 $3,224,336.00 1525
044-824 2013 LOCAL 38 $20,970.00 $0.00 $11,776.00 $14,238.00 32
022-547 2014 LOCAL 38 $1,812,697.00 $5,591.00 $955,238.00 $874,273.00 468
031-437 2014 LOCAL 39 $92,815.00 $0.00 $154,560.00 $166,371.00 157
040-921 2014 LOCAL 42 $391,159.00 $0.00 $1,205,336.00 $1,209,817.00 145
001-045 2014 LOCAL 44 $13,640,676.00 $1,357,628.00 $6,537,725.00 $5,176,888.00 6103
012-583 2000 LOCAL 45 $730.00 $0.00 $0.00 $0.00 12
014-784 2014 LOCAL 46 $324,860.00 $65,203.00 $1,704,722.00 $1,630,501.00 216
039-590 2014 LOCAL 46 $14,057.00 $0.00 $1,842.00 $2,438.00 23
028-664 2013 LOCAL 47 $1,521.00 $0.00 $1,540.00 $1,576.00 8
001-853 2014 LOCAL 48 $156,490.00 $0.00 $107,688.00 $106,311.00 115
040-865 2014 LOCAL 49 $6,288.00 $0.00 $42,692.00 $42,775.00 18
039-398 2014 LOCAL 50 $139,832.00 $41,913.00 $247,412.00 $228,323.00 127
031-372 2014 LOCAL 51 $828,638.00 $51,337.00 $2,835,528.00 $2,705,562.00 207
029-299 2014 LOCAL 52 $29,206,208.00 $502,403.00 $9,082,559.00 $9,880,025.00 3963
015-942 2003 LOCAL 53 $1,592.00 $0.00 $0.00 $98.00 5
022-478 2014 LOCAL 53 $106,899.00 $5,087.00 $301,960.00 $321,843.00 64
010-589 2014 LOCAL 54 $28,411.00 $0.00 $14,939.00 $15,654.00 28
008-078 2014 LOCAL 55 $13,853.00 $1,250.00 $24,822.00 $14,972.00 61
050-836 2014 LOCAL 59 $365,916.00 $0.00 $242,421.00 $223,937.00 180
030-029 2009 LOCAL 60 $0.00 $0.00 $15,845.00 $17,838.00 0
042-825 2014 LOCAL 60 $13,861.00 $0.00 $11,500.00 $14,296.00 20
033-027 2014 LOCAL 62 $89,155.00 $23,703.00 $41,314.00 $36,971.00 34
028-832 2013 LOCAL 64 $22,805.00 $0.00 $8,370.00 $5,030.00 19
021-214 2014 LOCAL 66 $640,404.00 $19,680.00 $1,799,416.00 $1,818,499.00 242
032-648 2014 LOCAL 66 $19,744.00 $0.00 $30,113.00 $24,813.00 174
015-305 2014 LOCAL 67 $56,678.00 $0.00 $69,855.00 $65,238.00 96
020-072 2014 LOCAL 69 $7,747.00 $0.00 $67,573.00 $63,818.00 55
060-604 2013 LOCAL 72 $26,213.00 $0.00 $24,196.00 $16,310.00 135
009-949 2014 LOCAL 74 $138,901.00 $13,250.00 $258,437.00 $219,783.00 220
033-551 2014 LOCAL 76 $33,360.00 $0.00 $194,247.00 $190,558.00 104
036-883 2014 LOCAL 77 $312,947.00 $0.00 $103,515.00 $79,794.00 75
032-919 2014 LOCAL 78 $80,936.00 $0.00 $97,210.00 $75,069.00 107
006-114 2014 LOCAL 80 $8,100,209.00 $1,404,473.00 $3,360,849.00 $3,155,885.00 3248
005-003 2014 LOCAL 82 $18,788.00 $0.00 $46,800.00 $45,481.00 104
007-445 2014 LOCAL 83 $0.00 $0.00 $2,340.00 $2,648.00 6
045-746 2014 LOCAL 84 $164,618.00 $57,371.00 $634,529.00 $621,135.00 151
034-154 2014 LOCAL 85 $16,611.00 $0.00 $40,241.00 $37,826.00 62
018-722 2014 LOCAL 87 $6,069.00 $0.00 $14,411.00 $8,777.00 39
053-956 2014 LOCAL 90 $10,186.00 $0.00 $13,128.00 $12,996.00 86
039-346 2014 LOCAL 93 $98,961.00 $0.00 $72,577.00 $64,429.00 65
050-244 2014 LOCAL 96 $148,426.00 $0.00 $231,851.00 $261,059.00 81
036-798 2014 LOCAL 97 $16,425.00 $0.00 $25,744.00 $30,062.00 69
049-834 2014 LOCAL 98 $125,433.00 $0.00 $49,805.00 $53,347.00 72
045-314 2014 LOCAL 99 $272,367.00 $2,746.00 $282,357.00 $276,480.00 195
542-931 2014 LOCAL 100 $890,982.00 $0.00 $377,098.00 $223,983.00 373
030-080 2002 LOCAL 101 $23,547.00 $0.00 $19,528.00 $18,016.00 46
542-628 2014 LOCAL 101 $115,227.00 $6,840.00 $181,306.00 $169,302.00 36
021-013 2014 LOCAL 102 $90,249.00 $0.00 $575,230.00 $579,613.00 24
005-783 2014 LOCAL 107 $646,610.00 $0.00 $293,627.00 $370,387.00 154
048-972 2008 LOCAL 109 $10,132.00 $0.00 $33,486.00 $24,312.00 73
029-152 2014 LOCAL 110 $923,066.00 $222,146.00 $675,271.00 $678,790.00 233
043-254 2014 LOCAL 112 $87,366.00 $11,298.00 $920,224.00 $982,145.00 25
039-896 2013 LOCAL 113 $228.00 $0.00 $6,568.00 $663.00 26
003-630 2014 LOCAL 114 $31,098.00 $385.00 $44,591.00 $48,784.00 69
009-674 2014 LOCAL 115 $69,672.00 $0.00 $186,865.00 $189,578.00 126
542-436 2014 LOCAL 119 $383,479.00 $0.00 $183,010.00 $167,739.00 208
017-021 2014 LOCAL 121 $16,372.00 $16,372.00 $30,291.00 $28,508.00 35
010-052 2014 LOCAL 122 $478,011.00 $0.00 $701,892.00 $657,929.00 300
049-996 2014 LOCAL 124 $14,330.00 $0.00 $21,372.00 $16,506.00 33
504-881 2014 LOCAL 125 $693.00 $242.00 $16,264.00 $24,396.00 44
010-219 2014 LOCAL 126 $223,501.00 $8,995.00 $1,299,554.00 $1,392,359.00 76
048-935 2013 LOCAL 127 $430,533.00 $79,212.00 $207,269.00 $239,570.00 170
003-263 2001 LOCAL 132 $1,000.00 $0.00 $0.00 $1,000.00 22
519-278 2008 LOCAL 133 $0.00 $0.00 $33,470.00 $94,001.00 102
519-477 2014 LOCAL 134 $836,073.00 $0.00 $595,091.00 $397,208.00 144
004-879 2003 LOCAL 136 $0.00 $0.00 $400.00 $556.00 0
005-381 2001 LOCAL 137 $1,320.00 $0.00 $1,681.00 $361.00 18
021-010 2014 LOCAL 138 $63,323.00 $49.00 $36,488.00 $35,901.00 42
027-348 2014 LOCAL 140 $7,699.00 $0.00 $37,049.00 $36,872.00 68
039-248 2014 LOCAL 141 $2,526.00 $0.00 $4,659.00 $4,696.00 12
035-114 2013 LOCAL 142 $54,733.00 $0.00 $10,519.00 $35,201.00 28
011-747 2014 LOCAL 143 $5,034.00 $4,000.00 $64,548.00 $74,213.00 30
041-152 2000 LOCAL 144 $0.00 $0.00 $234.00 $748.00 6
021-343 2014 LOCAL 146 $51,629.00 $0.00 $611,639.00 $614,657.00 55
540-956 2013 LOCAL 148 $1,033.00 $972.00 $4,867.00 $4,928.00 47
036-331 2011 LOCAL 150 $0.00 $0.00 $90,428.00 $191,290.00 75
004-426 2001 LOCAL 151 $21,730.00 $0.00 $5,762.00 $4,575.00 24
045-216 2014 LOCAL 151 $34,323.00 $348.00 $86,229.00 $88,652.00 39
031-149 2013 LOCAL 152 $3,899.00 $0.00 $2,552.00 $2,490.00 10
039-326 2013 LOCAL 153 $29,206.00 $9,500.00 $18,514.00 $23,752.00 44
515-921 2013 LOCAL 158 $61,677.00 $1,993.00 $50,509.00 $65,800.00 69
019-993 2014 LOCAL 160 $14,924.00 $0.00 $28,296.00 $38,747.00 70
023-959 2014 LOCAL 161 $1,370,149.00 $0.00 $991,031.00 $704,663.00 722
019-485 2013 LOCAL 163 $138.00 $0.00 $1,650.00 $1,760.00 8
033-284 2010 LOCAL 164 $0.00 $0.00 $0.00 $0.00 0
538-072 2014 LOCAL 166 $4,233.00 $0.00 $7,396.00 $7,165.00 18
011-913 2014 LOCAL 169 $21,243.00 $311.00 $19,605.00 $17,137.00 20
040-839 2005 LOCAL 174 $0.00 $0.00 $7,040.00 $21,465.00 22
024-353 2003 LOCAL 179 $2,017.00 $0.00 $1,170.00 $914.00 8
516-270 2014 LOCAL 179 $579.00 $0.00 $5,338.00 $4,759.00 18
049-746 2014 LOCAL 181 $18,665.00 $0.00 $2,568.00 $1,440.00 9
012-273 2014 LOCAL 182 $96,288.00 $2,274.00 $1,246.00 $9,924.00 27
020-017 2014 LOCAL 183 $79,038.00 $0.00 $21,041.00 $9,889.00 21
541-821 2013 LOCAL 184 $2,895.00 $0.00 $1,680.00 $7,564.00 35
001-456 2010 LOCAL 186 $12.00 -$103.00 $630.00 $0.00 6
040-204 2013 LOCAL 187 $37,264.00 $0.00 $25,875.00 $33,088.00 40
024-827 2014 LOCAL 190 $24,460.00 $0.00 $20,114.00 $31,667.00 50
028-184 2001 LOCAL 191 $5,570.00 $0.00 $6,750.00 $6,310.00 26
063-592 2014 LOCAL 192 $520,276.00 $0.00 $577,186.00 $477,577.00 1357
017-862 2014 LOCAL 193 $131,897.00 $0.00 $52,409.00 $57,522.00 106
028-000 2015 LOCAL 194 $7,822.00 $0.00 $1,100.00 $4,221.00 8
526-928 2015 LOCAL 194 $2,346.00 $0.00 $1,279.00 $1,079.00 12
011-091 2014 LOCAL 195 $38,987.00 $0.00 $33,800.00 $24,872.00 49
049-617 2014 LOCAL 197 $6,488.00 $0.00 $61,946.00 $68,467.00 127
045-565 2014 LOCAL 199 $269,473.00 $636.00 $32,670.00 $45,197.00 50
060-037 2014 LOCAL 200 $93,589.00 $0.00 $49,425.00 $47,815.00 72
039-394 2014 LOCAL 201 $34,092.00 $0.00 $21,487.00 $14,886.00 30
029-537 2014 LOCAL 204 $7,286.00 $0.00 $68,583.00 $67,938.00 121
012-184 2014 LOCAL 205 $360,193.00 $0.00 $173,917.00 $112,345.00 124
055-034 2014 LOCAL 209 $624,501.00 $8,279.00 $325,091.00 $296,103.00 274
045-379 2014 LOCAL 215 $64,645.00 $0.00 $34,374.00 $23,153.00 41
044-852 2014 LOCAL 217 $16,463.00 $0.00 $27,237.00 $26,806.00 55
051-635 2014 LOCAL 218 $1,808.00 $0.00 $9,595.00 $10,034.00 12
036-635 2014 LOCAL 219 $22,095.00 $0.00 $3,668.00 $7,003.00 13
049-880 2014 LOCAL 220 $9,900.00 $224.00 $92,345.00 $91,417.00 58
010-209 2009 LOCAL 224 $0.00 $0.00 $2,425.00 $12,731.00 0
011-122 2001 LOCAL 228 $0.00 $0.00 $1,023.00 $5,682.00 12
002-200 2014 LOCAL 229 $13,087.00 $6.00 $15,881.00 $13,907.00 23
032-659 2004 LOCAL 230 $6,584.00 $0.00 $239.00 $62,534.00 0
046-535 2014 LOCAL 232 $42,892.00 $0.00 $405,381.00 $387,856.00 45
009-665 2014 LOCAL 240 $21,551.00 $0.00 $8,554.00 $9,325.00 25
039-312 2006 LOCAL 249 $0.00 $0.00 $407.00 $63,433.00 25
032-108 2014 LOCAL 251 $218,199.00 $0.00 $132,033.00 $150,928.00 146
040-210 2002 LOCAL 252 $0.00 $0.00 $1,788.00 $23,070.00 21
015-007 2010 LOCAL 253 $0.00 $0.00 $0.00 $2,357.00 0
003-183 2014 LOCAL 260 $6,612.00 $0.00 $91,868.00 $90,722.00 276
010-632 2014 LOCAL 264 $0.00 $0.00 $15,164.00 $103,881.00 0
049-612 2000 LOCAL 265 $0.00 $0.00 $1,060.00 $1,220.00 7
019-729 2014 LOCAL 266 $14,669.00 $0.00 $7,693.00 $8,767.00 30
030-055 2014 LOCAL 271 $142,454.00 $0.00 $782,071.00 $773,351.00 62
050-647 2005 LOCAL 272 $0.00 $0.00 $0.00 $0.00 6
011-361 2014 LOCAL 274 $5,693.00 $0.00 $80,619.00 $82,496.00 89
031-065 2013 LOCAL 278 $67,025.00 $0.00 $19,677.00 $21,008.00 23
043-297 2001 LOCAL 279 $648.00 $83.00 $3,882.00 $13,942.00 45
030-900 2014 LOCAL 283 $6,255.00 $0.00 $9,331.00 $6,902.00 29
008-168 2013 LOCAL 284 $33,498.00 $157.00 $32,752.00 $26,872.00 55
543-573 2013 LOCAL 285 $7,044.00 $0.00 $19,288.00 $19,909.00 38
053-211 2014 LOCAL 289 $56,598.00 $31,126.00 $163,670.00 $163,559.00 70
038-115 2002 LOCAL 294 $8,956.00 $0.00 $600.00 $608.00 9
005-494 2014 LOCAL 297 $531.00 $0.00 $2,000.00 $1,421.00 7
032-429 2014 LOCAL 298 $27,686.00 $0.00 $21,695.00 $16,828.00 27
012-423 2014 LOCAL 306 $721,950.00 $59,807.00 $848,759.00 $771,522.00 1466
040-863 2014 LOCAL 311 $224,277.00 $0.00 $134,851.00 $111,583.00 161
034-820 2002 LOCAL 316 $18,687.00 $0.00 $6,762.00 $4,102.00 68
003-109 2014 LOCAL 320 $87,881.00 $0.00 $62,715.00 $53,497.00 33
055-434 2014 LOCAL 321 $131,044.00 $0.00 $222,077.00 $257,266.00 158
004-850 2014 LOCAL 322 $56,791.00 $0.00 $204,781.00 $226,654.00 98
047-042 2014 LOCAL 324 $1,379.00 $0.00 $1,412.00 $1,444.00 7
044-234 2014 LOCAL 329 $20,948.00 $0.00 $42,947.00 $35,998.00 80
002-191 2015 LOCAL 330 $17,421.00 $0.00 $1,074.00 $4,422.00 9
027-305 2013 LOCAL 331 $11,190.00 $0.00 $61,664.00 $56,688.00 17
005-528 2014 LOCAL 333 $157,624.00 $0.00 $123,801.00 $96,652.00 121
060-753 2014 LOCAL 336 $108,786.00 $0.00 $316,019.00 $307,259.00 261
053-997 2014 LOCAL 339 $10,564.00 $0.00 $58,973.00 $54,657.00 27
049-695 2014 LOCAL 340 $82,627.00 $0.00 $124,103.00 $175,050.00 110
040-277 2011 LOCAL 343 $0.00 $0.00 $630.00 $7,889.00 9
010-096 2014 LOCAL 346 $295,122.00 $0.00 $56,013.00 $82,549.00 54
009-157 2014 LOCAL 347 $39,852.00 $0.00 $30,403.00 $44,334.00 56
059-394 2004 LOCAL 349 $51.00 $0.00 $1,683.00 $1,688.00 6
015-102 2014 LOCAL 353 $43,165.00 $0.00 $28,780.00 $31,712.00 67
011-701 2014 LOCAL 354 $284,266.00 $0.00 $115,173.00 $125,920.00 107
029-492 2014 LOCAL 363 $6,217.00 $2,521.00 $145,639.00 $142,943.00 122
032-925 2005 LOCAL 364 $54,193.00 $0.00 $18,638.00 $15,799.00 24
018-191 2014 LOCAL 369 $2,541.00 $0.00 $7,541.00 $8,130.00 25
014-700 2004 LOCAL 370 $0.00 $0.00 $0.00 $131.00 10
038-931 2010 LOCAL 373 $20,864.00 $0.00 $74.00 $713.00 6
022-809 2009 LOCAL 374 $0.00 $0.00 $0.00 $0.00 2
044-176 2005 LOCAL 376 $9,595.00 $0.00 $2,366.00 $3,296.00 7
005-002 2014 LOCAL 378 $23,206.00 $0.00 $8,327.00 $10,034.00 18
018-876 2001 LOCAL 380 $0.00 $0.00 $0.00 $1,184.00 4
035-415 2003 LOCAL 381 $0.00 $0.00 $48.00 $340.00 0
034-204 2014 LOCAL 387 $1,974.00 $0.00 $1,600.00 $4,952.00 8
030-408 2014 LOCAL 395 $149,647.00 $2,918.00 $86,682.00 $78,115.00 76
048-621 2001 LOCAL 400 $141.00 $0.00 $141.00 $0.00 5
009-195 2005 LOCAL 403 $653.00 $0.00 $739.00 $825.00 12
021-813 2014 LOCAL 412 $146,880.00 $898.00 $127,394.00 $114,549.00 119
023-228 2014 LOCAL 415 $24,793.00 $0.00 $81,694.00 $82,152.00 83
048-040 2014 LOCAL 416 $7,740.00 $0.00 $5,730.00 $5,530.00 19
011-920 2013 LOCAL 417 $55,920.00 $0.00 $59,750.00 $51,344.00 54
007-845 2014 LOCAL 421 $39,313.00 $0.00 $22,492.00 $20,552.00 41
028-858 2013 LOCAL 423 $5,024.00 $47,022.00 $31,606.00 $29,672.00 67
025-387 2005 LOCAL 424 $549.00 $15.00 $960.00 $1,296.00 8
041-563 2014 LOCAL 426 $12,225.00 $1,384.00 $2,472.00 $1,968.00 9
042-635 2006 LOCAL 433 $9,310.00 $0.00 $61.00 $0.00 6
034-924 2006 LOCAL 437 $0.00 $0.00 $0.00 $461.00 0
026-354 2014 LOCAL 442 $19,115.00 $0.00 $48,952.00 $45,825.00 64
011-179 2003 LOCAL 443 $79.00 $0.00 $560.00 $1,080.00 5
010-023 2006 LOCAL 451 $1,493.00 $0.00 $500.00 $895.00 2
052-742 2014 LOCAL 464 $433.00 $0.00 $1,361.00 $2,992.00 13
513-253 2014 LOCAL 470 $84,287.00 $904.00 $90,024.00 $88,693.00 86
038-645 2014 LOCAL 472 $5,500.00 $0.00 $3,283.00 $6,013.00 13
053-279 2004 LOCAL 474 $0.00 $0.00 $0.00 $6,300.00 12
023-854 2014 LOCAL 476 $3,871,551.00 $14,523.00 $1,847,348.00 $1,663,925.00 1188
518-997 2014 LOCAL 477 $1,888,324.00 $215,299.00 $762,220.00 $780,975.00 999
517-191 2014 LOCAL 478 $8,048,620.00 $0.00 $2,790,963.00 $2,404,828.00 1299
517-414 2014 LOCAL 479 $8,314,363.00 $250,000.00 $4,860,571.00 $2,837,708.00 2812
519-688 2014 LOCAL 480 $2,054,328.00 $176,899.00 $2,208,557.00 $1,936,133.00 1043
533-910 2014 LOCAL 481 $2,154,984.00 $137,508.00 $949,310.00 $1,124,048.00 854
019-938 2013 LOCAL 482 $33,330.00 $0.00 $22,790.00 $24,313.00 36
530-853 2014 LOCAL 484 $733,247.00 $248.00 $825,976.00 $638,287.00 692
533-942 2012 LOCAL 485 $0.00 $0.00 $16,092.00 $16,092.00 81
018-913 2005 LOCAL 486 $0.00 $0.00 $947.00 $3,172.00 7
540-051 2014 LOCAL 487 $1,350,967.00 $1,739.00 $797,005.00 $462,051.00 763
529-978 2014 LOCAL 488 $1,247,560.00 $3,497.00 $736,098.00 $524,529.00 617
529-983 2014 LOCAL 489 $481,234.00 $13,018.00 $371,686.00 $246,953.00 318
540-209 2014 LOCAL 490 $6,625.00 $62,250.00 $20,227.00 $23,571.00 59
526-907 2014 LOCAL 491 $3,398,181.00 $4,006.00 $1,572,297.00 $1,608,707.00 1050
541-825 2013 LOCAL 492 $507,334.00 $0.00 $380,994.00 $423,181.00 231
058-893 2013 LOCAL 493 $1,883.00 $0.00 $32,597.00 $35,702.00 69
543-733 2014 LOCAL 494 $893,577.00 $1,445.00 $477,697.00 $445,995.00 271
543-208 2012 LOCAL 495 $282,017.00 $22,797.00 $19,722.00 $27,706.00 70
008-806 2003 LOCAL 498 $13,249.00 $0.00 $3,660.00 $3,361.00 43
046-551 2014 LOCAL 499 $6,534.00 $0.00 $12,889.00 $15,031.00 43
542-636 2014 LOCAL 500 $267,387.00 $436.00 $631,586.00 $644,893.00 437
043-831 2014 LOCAL 504 $431,993.00 $0.00 $782,019.00 $743,500.00 509
033-731 2003 LOCAL 505 $7,937.00 $0.00 $615.00 $1,579.00 8
056-356 2014 LOCAL 510 $24,418.00 $7,219.00 $143,372.00 $128,677.00 7
014-538 2001 LOCAL 513 $33,482.00 $0.00 $3,726.00 $5,424.00 11
021-545 2007 LOCAL 521 $810.00 $0.00 $419.00 $360.00 4
052-806 2013 LOCAL 524 $203,753.00 $0.00 $62,111.00 $49,995.00 69
013-497 2010 LOCAL 534 $38,241.00 $0.00 $70,413.00 $64,883.00 117
035-929 2014 LOCAL 536 $85,812.00 $0.00 $86,280.00 $73,437.00 53
060-110 2006 LOCAL 538 $0.00 $0.00 $19,769.00 $31,977.00 0
056-235 2014 LOCAL 540 $1,370.00 $0.00 $6,071.00 $5,163.00 21
039-064 2002 LOCAL 545 $107,469.00 $8,738.00 $53,171.00 $69,820.00 152
026-686 2002 LOCAL 552 $31,616.00 $0.00 $23,240.00 $29,941.00 0
046-374 2008 LOCAL 558 $0.00 $0.00 $23,637.00 $46,950.00 20
046-381 2004 LOCAL 561 $955.00 $0.00 $3,475.00 $3,222.00 8
022-476 2006 LOCAL 564 $1,774.00 $0.00 $1,116.00 $2,382.00 0
036-593 2000 LOCAL 566 $12,285.00 $0.00 $0.00 $0.00 12
054-003 2013 LOCAL 574 $36,863.00 $0.00 $87,465.00 $73,996.00 83
040-570 2002 LOCAL 576 $18,974.00 $0.00 $310.00 $1,404.00 3
015-714 2014 LOCAL 578 $224,227.00 $0.00 $368,342.00 $312,136.00 33
035-951 2014 LOCAL 589 $132,108.00 $0.00 $472,566.00 $472,064.00 11
060-060 2013 LOCAL 591 $21,560.00 $0.00 $2,180.00 $2,100.00 13
057-469 2014 LOCAL 592 $140,791.00 $10,190.00 $51,397.00 $28,764.00 50
022-852 2014 LOCAL 600 $21,024,436.00 $581,835.00 $21,421,048.00 $21,452,095.00 7950
047-402 2014 LOCAL 604 $1,487.00 $0.00 $4,491.00 $7,512.00 37
030-712 2014 LOCAL 611 $36,639.00 $0.00 $81,249.00 $74,596.00 53
014-631 2014 LOCAL 614 $90,063.00 $0.00 $40,106.00 $29,519.00 51
043-065 2014 LOCAL 616 $8,474.00 $0.00 $0.00 $1,733.00 8
034-841 2014 LOCAL 618 $51,255.00 $0.00 $40,293.00 $33,992.00 53
060-098 2002 LOCAL 623 $25,363.00 $674.00 $35,418.00 $54,784.00 101
019-574 2014 LOCAL 627 $1,981.00 $0.00 $2,794.00 $2,459.00 9
514-320 2014 LOCAL 629 $12,199.00 $0.00 $17,562.00 $15,115.00 22
034-398 2014 LOCAL 631 $157,795.00 $0.00 $757,562.00 $741,612.00 971
540-751 2014 LOCAL 632 $981,948.00 $525.00 $523,532.00 $340,071.00 270
011-253 2013 LOCAL 635 $125,798.00 $0.00 $62,992.00 $45,595.00 146
057-192 2014 LOCAL 636 $13,438.00 $0.00 $22,011.00 $24,071.00 70
035-130 2014 LOCAL 640 $14,658.00 $0.00 $9,523.00 $14,944.00 50
009-628 2011 LOCAL 644 $551.00 $0.00 $5,332,584.00 $5,841,162.00 0
004-668 2014 LOCAL 645 $56,184.00 $0.00 $25,954.00 $15,371.00 44
005-479 2002 LOCAL 646 $35,911.00 $589.00 $122,818.00 $209,578.00 159
531-893 2014 LOCAL 647 $68,254.00 $127.00 $66,805.00 $63,419.00 70
012-983 2014 LOCAL 665 $2,534,982.00 $0.00 $1,023,121.00 $501,628.00 556
043-122 2014 LOCAL 668 $33,561.00 $0.00 $180,584.00 $170,117.00 15
011-923 2013 LOCAL 674 $30,248.00 $0.00 $13,881.00 $13,987.00 30
047-986 2014 LOCAL 675 $25,278.00 $0.00 $34,601.00 $51,317.00 42
043-510 2010 LOCAL 683 $104,454.00 $290.00 $598,416.00 $654,988.00 1548
040-446 2014 LOCAL 690 $12,117.00 $12.00 $12,550.00 $15,162.00 23
007-032 2015 LOCAL 695 $2,510,914.00 $24.00 $162,927.00 $110,055.00 1835
